Property Attributes
- MLS#852861
- TypeSingle Family
- Listing Status Sold
- CountySUFFOLK
- CityShoreham
- NeighborhoodIsland Estates
- Zip11786
- StyleColonial
- Year Built1996
- Taxes$ 17002
- Price$ 990,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2246
- Lot Size0.69 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to your Dream Home in the Coveted Island Estates Community! This Beautiful 4 Bedroom Home Seamlessly Blends Timeless Traditional Charm with Modern Luxury. Newer Chef's Kitchen with Quartz Counters, Decorative Tile & High End Stainless Appliances. Center Island Counter Space for Snacks or Meal Prep. Butler's Pantry with Wine Cooler and Space for Your Refreshments. All Updated Siding, Roof, Furnace, Baths & Flooring. Living Room is Open to the Family Room with Gas Fireplace that is also Visible from the Kitchen. Spacious Primary Suite with Walk In Closet & Luxury Bath. Step Out to Your Private Backyard Oasis Complete with Lush Landscaping and Sparkling In Ground Pool. Approximately 3/4 Acre of Property has Plenty of Room for Fun and Play. Relax on the Paver Patio and Host Unforgettable Gatherings on Your Deck with Awning for a Shady Retreat. The Unbeatable Location & Features Make this Home a Rare Find.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Building Area Units | Square Feet |
| Year Built | 1996 |
| Elementary School | Miller Avenue School |
| Additional Parcels Y/N | No |
| Appliances | Convection Oven,Dishwasher,Dryer,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater,Wine Refrigerator |
| Heating | Hot Air,Natural Gas |
| Middle/Junior High School | Albert G Prodell Middle School |
| Property Attached Y/N | No |
| Elementary School District | Shoreham-Wading River |
| Parcel Number | 0200-192-00-10-00-006-000 |
| Architectural Style | Colonial |
| County | Suffolk County |
| Close Price | 990000 |
| Tax Year | 2024 |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Shoreham-Wading River |
| View | Open |
| Senior Community Y/N | No |
| Subdivision Name | Island Estates |
| Property Subtype | Single Family Residence |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Sewer | Cesspool |
| High School District | Shoreham-Wading River |
| Standard Status | Closed |
| City | Brookhaven |
| High School | Shoreham-Wading River High School |
| Patio/Porch Features | Deck,Patio,Porch |
| Total Rooms | 8 |
| Pool Features | In Ground,Salt Water |
| AttributionContact | 631-929-3600 |
| Exclusions | Pool house TV and Sound System Ring cameras,Security System,Heater in the Garage |
| Tax Annual Amount | 17002.93 |
| PostalCity | Shoreham |
| Full Baths | 3 |
| Tax Assessed Value | 4100 |
| Construction Materials | Frame |
| Garage Y/N | Yes |
| Directions | Ridge Rd to Ridgefield Dr |
| HOA | No |
| Garage Spaces | 2 |
| HOA | No |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater, Wine Refrigerator |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Basement | Full |
| Window Features | Double Pane Windows |
| Interior Amenities | First Floor Full Bath,Built-in Features,Chefs Kitchen,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Kitchen Island,Primary Bathroom,Open Kitchen,Pantry,Quart |
| Flooring | Ceramic Tile,Hardwood |
| Fireplace Features | Family Room,Gas,Masonry |
| Half Baths | 1 |
| General Features | First Floor Full Bath,Built-in Features,Chefs Kitchen,Crown Molding,Eat-in Kitchen,ENERGY STAR Qualified Door(s),Entrance Foyer,Formal Dining,Kitchen Island,Primary Bathroom,Open Kitchen,Pantry |
| Eat-in Kitchen | Yes |
| Formal Dining | Yes |
| Entrance Foyer | Yes |
| Walk-In Closet | Yes |
| Basement Features | Full |
Exterior Features
| Showing Instructions | Call Showing Time |
|---|---|
| Horse Y/N | No |
| Fencing | Back Yard |
| Building Area Total | 2246 |
| Water Source | Public |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the