Property Attributes
- MLS#1033530
- TypeCondos
- Listing Status Active
- CountySUFFOLK
- CityRidge
- NeighborhoodLeisure Village
- Zip11961
- StyleGarden
- Year Built1973
- Taxes$ 3444
- Price$ 339,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.0191 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Gorgeous Greenbriar end unit filled with natural light from an abundance of windows. This beautiful two bedroom was renovated last year and is move-in-ready. The home features new flooring, a beautifully updated kitchen as well as a new shower. The desirable end-unit location offers additional privacy. An assigned parking space conveniently located near the entrance provides easy access. Live the Leisure Lifestyle and enjoy, pool, golf, fitness center, billiards, library, woodshop, art rooms, and so much more.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $349,000 |
| 8/29/2026 | 3$339,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 495 |
| Association Fee Includes | Common Area Maintenance,Grounds Care,Internet,Pool Service,Snow Removal |
| Architectural Style | Garden |
| Pool Features | Community |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 1973 |
| Unit Number | F |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 0200-216-00-01-00-042-000 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Golf Course,Lounge,Parking,Pool,Security,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Leisure Village |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | LIE to ex 68N left on Whiskey Rd Right on Bridgewater Drive Let on Woodbridge Drive follow to Blackpool Court |
| High School | Longwood High School |
| City | Brookhaven |
| Association Name | Leisure Village |
| Senior Community Y/N | Yes |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Ridge Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3444 |
| Middle/Junior High School | Longwood Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 742 |
| PostalCity | Ridge |
| Assoc/CIC | Planned Development |
| AttributionContact | 631-929-8400 |
| Year Built Effective | 2025 |
| Listing Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,Washer/Dryer Hookup |
|---|---|
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Galley Type Kitchen,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Parking Features | Assigned |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the