Property Attributes
- MLS#1043884
- TypeCondos
- Listing Status Active
- CountySUFFOLK
- CityRidge
- NeighborhoodLeisure Village
- Zip11961
- Style
- Year Built1972
- Taxes$ 4367
- Price$ 359,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1085
- Lot Size0.029 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Prime Location!! Professional photos to follow shortly. Welcome to this corner Baronet unit with attached garage. Mr. Clean lives here!! This well maintained unit has 2 generously sized bedrooms, walk-in closet, full bath with walk-in shower, living room, dining room area, kitchen, heated sunroom, newer windows, interior doors have all been replaced. Plenty of storage. The community offers many amenities, including a 9 hole golf course, In Ground Pool, Recreational Center, Gym, Clubhouse, pickleball, yoga classes and many social activities. 24 hour gated community.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $369,000 |
| 9/17/2026 | 3$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Trash Collection Private,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer |
| HOA Fee | 519 |
| Garage Spaces | 1 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Grounds Care,Internet,Pool Service,Snow Removal,Trash |
| Architectural Style | Other |
| Security Features | Security Gate |
| Construction Materials | Frame |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1972 |
| Unit Number | A |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 0200-215-00-01-00-002-000 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Maintenance,Maintenance Grounds,Security,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Leisure Village |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | William Floyd Parkway to Whiskey Road |
| High School | Longwood High School |
| City | Brookhaven |
| Association Name | Leisure Village Association |
| Senior Community Y/N | Yes |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Ridge Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 4367 |
| Middle/Junior High School | Longwood Junior High School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 941 |
| PostalCity | Ridge |
| AttributionContact | 631-581-7979 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Storage,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Storage,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Garage |
| Waterfront Y/N | No |
| Builder Model | Baronet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the