Property Attributes
- MLS#1051722
- TypeCondos
- Listing Status Active
- CountySUFFOLK
- CityRidge
- NeighborhoodLeisure Village
- Zip11961
- StyleGarden
- Year Built1972
- Taxes$ 2803
- Price$ 259,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size0.0159 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Leisure Village is a sought after, gated 55+ community. This Eton model has one bedroom, and one bath, featuring updated kitchen, and a bath with walk-in shower, laminate flooring, newer hot water heater, 3 solar tube and skylight. The building has been recently re-sided, and a newer roof. There is a back door that goes directly to parking spot. The porch has been updated with newer windows, insulation, and sheet rock. Leisure Village is an active community with many clubs, a beautiful clubhouse, outdoor heated IGP, 9 hole golf course, gated 24 hr. security with patrols. Common charges include lawn care, snow removal, garage removal, care of gutters, roof, siding, plumbing and electric in outer walls, free high speed internet with optimum account, 1 car per person, 1 pet 25 lbs max weight.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $259,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air,Ductwork,Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Trash Collection Private,Underground Utilities,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Oven,Refrigerator |
| HOA Fee | 474 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Exterior Maintenance,Grounds Care,Internet,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Porch |
| Architectural Style | Garden |
| Pool Features | Community,In Ground,Outdoor Pool |
| Security Features | Gated Community,Security Gate |
| Construction Materials | Batts Insulation |
| Pets Allowed | Cats OK,Dogs OK,Size Limit,Yes |
| Year Built | 1972 |
| Unit Number | D |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 0200-192-00-03-00-061-000 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Golf Course,Maintenance Grounds,Parking,Pool,Security,Snow Removal,Trash |
| HOA | Yes |
| Subdivision Name | Leisure Village |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Longwood High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | Yes |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Ridge Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 2803 |
| Middle/Junior High School | Longwood Junior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| Tax Assessed Value | 604 |
| Tax Lot | 061 |
| PostalCity | Ridge |
| AttributionContact | 631-289-1400 |
| Listing Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Master Downstairs,Washer/Dryer Hookup |
|---|---|
| Flooring | Combination |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Master Downstairs,Washer/Dryer Hookup |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Assigned |
| Waterfront Y/N | No |
| General Features Ext. | Rain Gutters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the