Property Attributes
- MLS#1051844
- TypeCondos
- Listing Status Active
- CountySUFFOLK
- CityRidge
- NeighborhoodLeisure Village
- Zip11961
- StyleGarden
- Year Built1976
- Taxes$ 3667
- Price$ 322,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to this inviting 2 bedroom Greenbriar Model, perfectly situated in the sought after 55+ community of Leisure Village. Offering a thoughtfully designed living spaces for everyday comfort. As you enter the home, the open sunroom seamlessly connects to the living room, creating a bright and inviting flow between the spaces. The spacious primary bedroom provides a tranquil setting, while the second bedroom offers flexibility as a guest room, den or home office. The fully updated bathroom features a stylish brand new walk-in shower, adding both modern appeal and everyday convenience. Kitchen offers granite counter-tops and stainless steel appliances. Laminate flooring through out and two solar tubes . Enjoy the ease of low maintenance living along with an impressive array of community amenities, including a heated in-ground pool, 9-hole golf course, vibrant clubhouse with fitness center, bocce ball, shuffleboard and a wide variety of clubs, activities and social events. All within a secure, gated community with 24-hour security. Move right in and enjoy all that Leisure Village has to offer! Comfortable living, wonderful amenities and an active community lifestyle all in one desirable setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Longwood Junior High School | Longwood High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $322,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Appliances | Dryer,Electric Oven,Electric Water Heater,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 492 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Exterior Maintenance,Grounds Care,Internet,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Patio |
| Architectural Style | Garden |
| Pool Features | Community,In Ground |
| Security Features | Gated Community |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 1976 |
| Unit Number | E |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Parcel Number | 0200-215-00-03-00-032-000 |
| Community Features | Clubhouse,Fitness Center,Gated,Golf,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Maintenance Grounds,Security |
| HOA | Yes |
| Subdivision Name | Leisure Village |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Bridgewater Drive To Woodbridge Drive |
| High School | Longwood High School |
| City | Brookhaven |
| Association Name | Leisure Village Homeowner's Association |
| Senior Community Y/N | Yes |
| High School District | Longwood |
| Carport Y/N | No |
| Elementary School | Ridge Elementary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3667 |
| Middle/Junior High School | Longwood Junior High School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Longwood |
| Elementary School District | Longwood |
| PostalCity | Ridge |
| AttributionContact | 631-331-3600 |
| Listing Appliances | Dryer, Electric Oven, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Flooring | Laminate,Tile |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Floorplan,Washer/Dryer Hookup |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Parking Spaces | 1 |
| Parking Features | Parking Lot |
| Waterfront Y/N | No |
| Builder Model | Greenbriar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the