Property Attributes
- MLS#1046192
- TypeCondos
- Listing Status Active
- CountySUFFOLK
- CityRidge
- NeighborhoodLeisure Glen
- Zip11961
- StyleGarden
- Year Built1998
- Taxes$ 8448
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Nestled within the highly desirable Leisure Glen active 55+ community, this pristine and perfectly positioned Augusta model sits on a hand-picked, premium .23-acre lot selected specifically for its unmatched privacy. Inside, the home features a spacious and functional layout with 2 bedrooms, 2 full bathrooms, and plenty of space for entertaining. The detached build ensures you have no shared walls with neighbors, maximizing peace and quiet. This unit is exceptionally clean and a brand new AC unit was installed in 2023. Additionally, the garage houses a designated plug and a new generator that is included with the sale. Leisure Glen offers a vibrant lifestyle with loads of amenities, including a heated pool, grand clubhouse, and sports courts. With dozens of active clubs and planned activities, there are endless ways to connect with neighbors—or you can easily retreat to the complete tranquility of your own home.
| Elementary School | Middle School | High School |
|---|---|---|
| Miller Avenue School Elementary School | Albert G Prodell Middle School | Shoreham-Wading River High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $589,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 565 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Maintenance,Grounds Care,Internet,Pool Service,Snow Removal,Trash |
| Patio/Porch Features | Deck |
| Architectural Style | Garden |
| Pool Features | Community,In Ground,Outdoor Pool |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 1998 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | 0200147000500 |
| Community Features | Clubhouse,Fitness Center,Gated,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Lounge,Pool,Recreation Facilities,Security,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Leisure Glen |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| High School | Shoreham-Wading River High School |
| City | Brookhaven |
| Association Name | Leisure Glen |
| Senior Community Y/N | Yes |
| High School District | Shoreham-Wading River |
| Carport Y/N | No |
| Elementary School | Miller Avenue School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8448 |
| Middle/Junior High School | Albert G Prodell Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Shoreham-Wading River |
| Elementary School District | Shoreham-Wading River |
| PostalCity | Ridge |
| AttributionContact | 631-751-0303 |
| Year Built Effective | 1998 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Primary Bathroom,Master Downstairs,Recessed Lighting,Storage,Walk-In Closet(s),Washer/Dryer |
|---|---|
| Flooring | Combination |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,High Ceilings,Primary Bathroom,Master Downstairs,Recessed Lighting,Storage,Walk-In Closet(s) |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Parking Spaces | 6 |
| Parking Features | Driveway, Garage |
| Foundation Details | Slab |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the