Property Attributes
- MLS#912608
- TypeCondos
- Listing Status Sold
- CountySUFFOLK
- CityRidge
- NeighborhoodLeisure Village
- Zip11961
- StyleGarden
- Year Built1979
- Taxes$ 3267
- Price$ 270,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage782
- Lot Size0.0186 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Carefree Living So You Can Enjoy Your Retirement in the Desirable Leisure Village Community with a 9 Hole Golf Course. Move Right Into This Bright, Expanded End Unit with an Open Floor Plan. Sunroom was Added to Living Room. Updated Eton Model in Diamond Condition with Newer Kitchen with lots of Cabinets, Granite Counters, Decorative Backsplash and Stainless Appliances. Updated Bath has Walk in Shower with Frameless Shower Door & Vanity with Granite Top. Laminate Floors Throughout. Updated Thermopane Windows & Updated Electric System, Portrait & Crown Moldings, Plantation Shutters & Central A/C. NO WORK FOR YOU as the HOA takes care of the Leaf and Snow Removal as well as the Exterior of the Home. This is a Private, Secure Gated Community with 24 Hr Security. In Addition to The 9 Hole Golf Course in the Community, the Amenities Include Clubhouse Activities, Heated Outdoor Pool, Basic Cable TV, Art & Crafts, Library, Fitness & Wood-working Rooms, Billiards, Tennis, Bocci, Planned Trips and More!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Tax Lot | 012 |
| Building Area Units | Square Feet |
| Year Built | 1979 |
| Unit Number | D |
| Elementary School | Ridge Elementary School |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer |
| Heating | Electric |
| Middle/Junior High School | Longwood Junior High School |
| Property Attached Y/N | Yes |
| Association Fee Includes | Cable TV,Common Area Maintenance,Exterior Maintenance,Grounds Care,Internet,Pool Service,Snow Removal,Trash |
| Elementary School District | Longwood |
| Parcel Number | 0200-215-00-04-00-012-000 |
| Architectural Style | Garden |
| Association Name | Leisure Village |
| Pets Allowed | Size Limit,Yes |
| County | Suffolk County |
| Close Price | 270000 |
| Tax Year | 2025 |
| Showing Instructions | Shown by Appointment Only. Use the ShowingTime Icon for scheduling all appointments. |
| Carport Y/N | No |
| Property Type | Residential |
| Middle/Junior School District | Longwood |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | Yes |
| Subdivision Name | Leisure Village |
| Property Subtype | Condominium |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Connected |
| Property Condition | Updated/Remodeled |
| Sewer | Public Sewer |
| High School District | Longwood |
| Standard Status | Closed |
| Disclosures | By Laws,HOA/Condo Disclosure Available |
| City | Brookhaven |
| High School | Longwood High School |
| Total Rooms | 4 |
| AttributionContact | 631-929-3600 |
| HOA Fee | 480 |
| Tax Annual Amount | 3267 |
| PostalCity | Ridge |
| Full Baths | 1 |
| Construction Materials | Aluminum Siding,Frame |
| Garage Y/N | No |
| HOA | Yes |
| HOA | Yes |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | No |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Screens |
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chandelier,Crown Molding,ENERGY STAR Qualified Door(s),Galley Type Kitchen,Granite Counters,High Speed Internet,Open Floorplan,Open Kitchen,Ma |
| Common Walls | 1 Common Wall,End Unit |
| Flooring | Laminate |
| Total Stories | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Ceiling Fan(s),Chandelier,Crown Molding,ENERGY STAR Qualified Door(s),Galley Type Kitchen,Granite Counters,High Speed Internet,Open Floorplan,Open Kitchen |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Lighting,Mailbox,Private Entrance,Rain Gutters |
|---|---|
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Builder Model | Eton |
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking | 1 |
| Waterfront Y/N | No |
| General Features Ext. | Lighting,Mailbox,Private Entrance,Rain Gutters |
| Parking Features | Assigned |
| Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the